<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Microstock is Used</title>
	<atom:link href="http://rasmusrasmussen.com/2007/07/13/how-microstock-is-used/feed/" rel="self" type="application/rss+xml" />
	<link>http://rasmusrasmussen.com/2007/07/13/how-microstock-is-used/</link>
	<description>The Writing Photographer</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:48:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rasmus</title>
		<link>http://rasmusrasmussen.com/2007/07/13/how-microstock-is-used/comment-page-1/#comment-24483</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/07/13/how-microstock-is-used/#comment-24483</guid>
		<description>TinEye is a great service. I&#039;ve been using their FireFox plugin for ages which makes it very easy to search for images in use. The database still has some way to go, but they&#039;re working on it.</description>
		<content:encoded><![CDATA[<p>TinEye is a great service. I&#8217;ve been using their FireFox plugin for ages which makes it very easy to search for images in use. The database still has some way to go, but they&#8217;re working on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katrina</title>
		<link>http://rasmusrasmussen.com/2007/07/13/how-microstock-is-used/comment-page-1/#comment-24482</link>
		<dc:creator>Katrina</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/07/13/how-microstock-is-used/#comment-24482</guid>
		<description>First of all, thank you so much for this guide. I&#039;ve been a hobbyist photographer for two years and recently decided to give microstock a try, so your advice is really helpful. Secondly, in regards to this blog post, I want to bring your attention to TinEye (http://www.tineye.com). You simply upload an image or provide the URL, and they will search for instances of that particular image. They just started less than a year ago, so unfortunately their image index is still incomplete. They are continually updating their index though, so I think this would be a neat tool for photographers to see how/where their photos are being used.

Cheers!</description>
		<content:encoded><![CDATA[<p>First of all, thank you so much for this guide. I&#8217;ve been a hobbyist photographer for two years and recently decided to give microstock a try, so your advice is really helpful. Secondly, in regards to this blog post, I want to bring your attention to TinEye (<a href="http://www.tineye.com" rel="nofollow">http://www.tineye.com</a>). You simply upload an image or provide the URL, and they will search for instances of that particular image. They just started less than a year ago, so unfortunately their image index is still incomplete. They are continually updating their index though, so I think this would be a neat tool for photographers to see how/where their photos are being used.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: suemack</title>
		<link>http://rasmusrasmussen.com/2007/07/13/how-microstock-is-used/comment-page-1/#comment-3464</link>
		<dc:creator>suemack</dc:creator>
		<pubDate>Sat, 14 Jul 2007 08:34:48 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/07/13/how-microstock-is-used/#comment-3464</guid>
		<description>Very interesting and useful! Thanks Ras :)</description>
		<content:encoded><![CDATA[<p>Very interesting and useful! Thanks Ras :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: photographyVoter.com</title>
		<link>http://rasmusrasmussen.com/2007/07/13/how-microstock-is-used/comment-page-1/#comment-3458</link>
		<dc:creator>photographyVoter.com</dc:creator>
		<pubDate>Fri, 13 Jul 2007 21:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/07/13/how-microstock-is-used/#comment-3458</guid>
		<description>&lt;strong&gt;How Microstock is Used...&lt;/strong&gt;

This post is part 3 in a series about my experiences with stock photography, tips and pointers, meant to offer a little inspiration to those interested in such things....</description>
		<content:encoded><![CDATA[<p><strong>How Microstock is Used&#8230;</strong></p>
<p>This post is part 3 in a series about my experiences with stock photography, tips and pointers, meant to offer a little inspiration to those interested in such things&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
