<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building a Microstock Portfolio</title>
	<atom:link href="http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/</link>
	<description>The Writing Photographer</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:48:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rasmus</title>
		<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/comment-page-1/#comment-5897</link>
		<dc:creator>rasmus</dc:creator>
		<pubDate>Mon, 29 Oct 2007 18:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/#comment-5897</guid>
		<description>Gabby : Color is probably the most common for stock. Some subjects simply render themselves better as black and white, and in that case, go ahead and upload it as such, but in general, remember that it&#039;s very easy for a designer to make any image black and white, but it sure is hard to add color.</description>
		<content:encoded><![CDATA[<p>Gabby : Color is probably the most common for stock. Some subjects simply render themselves better as black and white, and in that case, go ahead and upload it as such, but in general, remember that it&#8217;s very easy for a designer to make any image black and white, but it sure is hard to add color.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabby</title>
		<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/comment-page-1/#comment-5697</link>
		<dc:creator>Gabby</dc:creator>
		<pubDate>Sat, 20 Oct 2007 09:20:41 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/#comment-5697</guid>
		<description>Thanks to your article I&#039;m having a second go at stock photography and have been reading all of your articles with keen interest.

I have a quick question though - I love black and white photography.  Do stock companies want black and white images or do they prefer colour?</description>
		<content:encoded><![CDATA[<p>Thanks to your article I&#8217;m having a second go at stock photography and have been reading all of your articles with keen interest.</p>
<p>I have a quick question though &#8211; I love black and white photography.  Do stock companies want black and white images or do they prefer colour?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Sessions to Get Started on Microstock at Rasmus Rasmussen dot com</title>
		<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/comment-page-1/#comment-5207</link>
		<dc:creator>5 Sessions to Get Started on Microstock at Rasmus Rasmussen dot com</dc:creator>
		<pubDate>Mon, 01 Oct 2007 23:28:36 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/#comment-5207</guid>
		<description>[...] Microstock Photographer&#8217;s Guide          &#171; Building a Microstock Portfolio [...]</description>
		<content:encoded><![CDATA[<p>[...] Microstock Photographer&#8217;s Guide          &laquo; Building a Microstock Portfolio [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rasmus</title>
		<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/comment-page-1/#comment-5116</link>
		<dc:creator>rasmus</dc:creator>
		<pubDate>Wed, 26 Sep 2007 21:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/#comment-5116</guid>
		<description>Did I say, that you can go exclusive and get a 5% raise at 500 downloads? That was the old days. In fact, it&#039;s at 250 downloads. Much nicer.</description>
		<content:encoded><![CDATA[<p>Did I say, that you can go exclusive and get a 5% raise at 500 downloads? That was the old days. In fact, it&#8217;s at 250 downloads. Much nicer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Should I do to Start a Successful Photogrpahy Business? - Part II</title>
		<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/comment-page-1/#comment-5104</link>
		<dc:creator>What Should I do to Start a Successful Photogrpahy Business? - Part II</dc:creator>
		<pubDate>Wed, 26 Sep 2007 13:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/#comment-5104</guid>
		<description>[...] the Internet (flickr, deviantart, etc.) in order to make a brand for people to recognize you. Then, Building a Microstock Portfolio - is another thing to do. Fotolia offers the possibility to find affiliates (if you want to know [...]</description>
		<content:encoded><![CDATA[<p>[...] the Internet (flickr, deviantart, etc.) in order to make a brand for people to recognize you. Then, Building a Microstock Portfolio &#8211; is another thing to do. Fotolia offers the possibility to find affiliates (if you want to know [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#8230; nachbelichtet &#187; Wie baue ich ein Microstock Portolio auf?</title>
		<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/comment-page-1/#comment-4979</link>
		<dc:creator>&#8230; nachbelichtet &#187; Wie baue ich ein Microstock Portolio auf?</dc:creator>
		<pubDate>Mon, 24 Sep 2007 10:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/#comment-4979</guid>
		<description>[...] Zu dieser Frage und anderen Themen rund um Microstocks, schildert Rasmus Rasmussen sehr interessant und ausf&#252;hrlich seine Erfahrungen in einer mehrteiligen Artikelserie.   Diese Icons verzweigen auf soziale Netzwerke bei denen Nutzer neue Inhalte finden und mit anderen teilen können. [...]</description>
		<content:encoded><![CDATA[<p>[...] Zu dieser Frage und anderen Themen rund um Microstocks, schildert Rasmus Rasmussen sehr interessant und ausf&#252;hrlich seine Erfahrungen in einer mehrteiligen Artikelserie.   Diese Icons verzweigen auf soziale Netzwerke bei denen Nutzer neue Inhalte finden und mit anderen teilen können. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/comment-page-1/#comment-4971</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 24 Sep 2007 08:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/#comment-4971</guid>
		<description>Thinking about the price tag of Microstock I&#039;m feeling always a bit like &quot;flogging off&quot; my images. Maybe I should give it a try, but for sure not under my real name. If a client can find me on microstock this would ruin my RM images...</description>
		<content:encoded><![CDATA[<p>Thinking about the price tag of Microstock I&#8217;m feeling always a bit like &#8220;flogging off&#8221; my images. Maybe I should give it a try, but for sure not under my real name. If a client can find me on microstock this would ruin my RM images&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rasmus</title>
		<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/comment-page-1/#comment-4969</link>
		<dc:creator>rasmus</dc:creator>
		<pubDate>Mon, 24 Sep 2007 07:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/#comment-4969</guid>
		<description>Thomas: Good question.

You can get a DSLR for about $700 these days. Add to that another $300 for basic accessories to get you started (such as a speedlight and bounce or an extra lens). Cameras often come with software such as Photoshop Elements, which is fine, and I am not going to count the cost of a new computer, since that&#039;s not strictly a photo tool and it&#039;s reasonable to assume that you already have one. In other words: $1000 is right around your minimum investment.

Since your income from stock depends on things like whether or not you&#039;re exclusive, it&#039;s hard to say exactly how many sales you&#039;d need. At iStock, you can go exclusive at 500 sales, after which your royalties go from 20% to 25%. Later they go up again until they reach 40% at 25,000 sold images.

I do not recommend that you quit your dayjob for microstock alone. It can, however, be a nice supplement to other photo assignments or a way to make your hobby pay a little back. If you upload a lot of quality stuff, you will make more sales faster. I&#039;d say you could make a grand in the first year, if you work hard and go exclusive.</description>
		<content:encoded><![CDATA[<p>Thomas: Good question.</p>
<p>You can get a DSLR for about $700 these days. Add to that another $300 for basic accessories to get you started (such as a speedlight and bounce or an extra lens). Cameras often come with software such as Photoshop Elements, which is fine, and I am not going to count the cost of a new computer, since that&#8217;s not strictly a photo tool and it&#8217;s reasonable to assume that you already have one. In other words: $1000 is right around your minimum investment.</p>
<p>Since your income from stock depends on things like whether or not you&#8217;re exclusive, it&#8217;s hard to say exactly how many sales you&#8217;d need. At iStock, you can go exclusive at 500 sales, after which your royalties go from 20% to 25%. Later they go up again until they reach 40% at 25,000 sold images.</p>
<p>I do not recommend that you quit your dayjob for microstock alone. It can, however, be a nice supplement to other photo assignments or a way to make your hobby pay a little back. If you upload a lot of quality stuff, you will make more sales faster. I&#8217;d say you could make a grand in the first year, if you work hard and go exclusive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/comment-page-1/#comment-4965</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Mon, 24 Sep 2007 06:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/#comment-4965</guid>
		<description>Fine article, thanks.
It would be interesting to calculate the costs of all the hardware (DSLR, lights, computer etc.) and software you need, your expenses etc. and how much microstock you have to sell in order to make a decent living.</description>
		<content:encoded><![CDATA[<p>Fine article, thanks.<br />
It would be interesting to calculate the costs of all the hardware (DSLR, lights, computer etc.) and software you need, your expenses etc. and how much microstock you have to sell in order to make a decent living.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zulkhas</title>
		<link>http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/comment-page-1/#comment-4954</link>
		<dc:creator>zulkhas</dc:creator>
		<pubDate>Mon, 24 Sep 2007 05:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/2007/09/23/building-a-microstock-portfolio/#comment-4954</guid>
		<description>Thanks for your time, this really help me strengthen my passion towards  photography.</description>
		<content:encoded><![CDATA[<p>Thanks for your time, this really help me strengthen my passion towards  photography.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
