<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Noise Makers in Digital Photography</title>
	<atom:link href="http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/</link>
	<description>The Writing Photographer</description>
	<lastBuildDate>Wed, 10 Mar 2010 07:48:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: dazzonway</title>
		<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/comment-page-1/#comment-19844</link>
		<dc:creator>dazzonway</dc:creator>
		<pubDate>Mon, 06 Jul 2009 20:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/?p=632#comment-19844</guid>
		<description>planning on getting 440 ex flash to shoot at lower iso ,take better pictures to reduce noise is the ideal way to go. thanks for info</description>
		<content:encoded><![CDATA[<p>planning on getting 440 ex flash to shoot at lower iso ,take better pictures to reduce noise is the ideal way to go. thanks for info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/comment-page-1/#comment-19510</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Fri, 26 Jun 2009 21:31:16 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/?p=632#comment-19510</guid>
		<description>I don&#039;t use any kind of noise reduction software myself. I&#039;m not a fan of the results they produce. But I would think the best way to test two, would be to do a side by side comparison, based on the same source material.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t use any kind of noise reduction software myself. I&#8217;m not a fan of the results they produce. But I would think the best way to test two, would be to do a side by side comparison, based on the same source material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dazzonway</title>
		<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/comment-page-1/#comment-19508</link>
		<dc:creator>dazzonway</dc:creator>
		<pubDate>Fri, 26 Jun 2009 20:38:21 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/?p=632#comment-19508</guid>
		<description>recently i have been playing with curves(colour) and did the increase contrast on a particular photo of a garden , one agency accepted the saturated photo and another agency requested the original photo, is neat image better than elements 7 noise reduction or is it much of a muchness?  thanks for the tips , only had my cannon 450 since march and will try a photo workshop next month</description>
		<content:encoded><![CDATA[<p>recently i have been playing with curves(colour) and did the increase contrast on a particular photo of a garden , one agency accepted the saturated photo and another agency requested the original photo, is neat image better than elements 7 noise reduction or is it much of a muchness?  thanks for the tips , only had my cannon 450 since march and will try a photo workshop next month</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notable NAPP Links for the Week of June 14, 2009 &#124; My Home Sweet Home</title>
		<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/comment-page-1/#comment-19338</link>
		<dc:creator>Notable NAPP Links for the Week of June 14, 2009 &#124; My Home Sweet Home</dc:creator>
		<pubDate>Sun, 21 Jun 2009 22:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/?p=632#comment-19338</guid>
		<description>[...] 5 Noise Makers in Digital Photography [...]</description>
		<content:encoded><![CDATA[<p>[...] 5 Noise Makers in Digital Photography [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/comment-page-1/#comment-19178</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/?p=632#comment-19178</guid>
		<description>Dawn: No nerve needed. Just go for it! :)

numbeos: If your shot is too soft or out of focus, you can&#039;t fix that in post processing. You could try different lenses. Make sure you always double (triple) check that your image is in focus before submitting.</description>
		<content:encoded><![CDATA[<p>Dawn: No nerve needed. Just go for it! :)</p>
<p>numbeos: If your shot is too soft or out of focus, you can&#8217;t fix that in post processing. You could try different lenses. Make sure you always double (triple) check that your image is in focus before submitting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: numbeos</title>
		<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/comment-page-1/#comment-19161</link>
		<dc:creator>numbeos</dc:creator>
		<pubDate>Wed, 17 Jun 2009 07:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/?p=632#comment-19161</guid>
		<description>Great tips and I&#039;ve always kept them in my mind in order not to get rejected by istock....By the way there&#039;s something I have no idea what to do if a clear center focal point cant be found for my photo...What I actually could not figure out is istock allows me to resubmit that file but I wonder if this is something can be fixed by photoshop? Thank you..</description>
		<content:encoded><![CDATA[<p>Great tips and I&#8217;ve always kept them in my mind in order not to get rejected by istock&#8230;.By the way there&#8217;s something I have no idea what to do if a clear center focal point cant be found for my photo&#8230;What I actually could not figure out is istock allows me to resubmit that file but I wonder if this is something can be fixed by photoshop? Thank you..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dawn @ My Home Sweet Home</title>
		<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/comment-page-1/#comment-19145</link>
		<dc:creator>Dawn @ My Home Sweet Home</dc:creator>
		<pubDate>Tue, 16 Jun 2009 21:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/?p=632#comment-19145</guid>
		<description>These are great tips! I&#039;ve been trying to work up the nerve to apply to iStockphoto for over a year. :-)</description>
		<content:encoded><![CDATA[<p>These are great tips! I&#8217;ve been trying to work up the nerve to apply to iStockphoto for over a year. :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HotConcept &#187; Blog Archive &#187; 5 Noise Makers in Digital Photography - Rasmus Rasmussen dot com</title>
		<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/comment-page-1/#comment-19141</link>
		<dc:creator>HotConcept &#187; Blog Archive &#187; 5 Noise Makers in Digital Photography - Rasmus Rasmussen dot com</dc:creator>
		<pubDate>Tue, 16 Jun 2009 20:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/?p=632#comment-19141</guid>
		<description>[...] Go here to read the rest: 5 Noise Makers in Digital Photography - Rasmus Rasmussen dot com [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: 5 Noise Makers in Digital Photography &#8211; Rasmus Rasmussen dot com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rasmus</title>
		<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/comment-page-1/#comment-19140</link>
		<dc:creator>Rasmus</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/?p=632#comment-19140</guid>
		<description>Roberto: You are absolutely right. The reason I recommend not using noise reduction, is that most of the time, people don&#039;t know how to. I would argue, that while you &lt;i&gt;can&lt;/i&gt; get good results with practice and correct technique, you&#039;re better off learning how to avoid noise in the first place.</description>
		<content:encoded><![CDATA[<p>Roberto: You are absolutely right. The reason I recommend not using noise reduction, is that most of the time, people don&#8217;t know how to. I would argue, that while you <i>can</i> get good results with practice and correct technique, you&#8217;re better off learning how to avoid noise in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mystockphoto</title>
		<link>http://rasmusrasmussen.com/2009/06/16/5-noise-makers-in-digital-photography/comment-page-1/#comment-19139</link>
		<dc:creator>mystockphoto</dc:creator>
		<pubDate>Tue, 16 Jun 2009 19:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://rasmusrasmussen.com/?p=632#comment-19139</guid>
		<description>Good Rasmus and thanks for your &quot;inspector&quot; tips.
A note about noise reduction software. It&#039;s true that they often drive to smooth out details (I&#039;ve got a ton of rejection due to overfiltering ;-) ), but using this kind of software could be useful selecting just large uniform color zones (sky, shadows).
Cheers,
   roberto</description>
		<content:encoded><![CDATA[<p>Good Rasmus and thanks for your &#8220;inspector&#8221; tips.<br />
A note about noise reduction software. It&#8217;s true that they often drive to smooth out details (I&#8217;ve got a ton of rejection due to overfiltering ;-) ), but using this kind of software could be useful selecting just large uniform color zones (sky, shadows).<br />
Cheers,<br />
   roberto</p>
]]></content:encoded>
	</item>
</channel>
</rss>
